Size (in inches) | S | M | L | XL | XXL |
Across Shoulder | 20 | 21 | 22 | 23 | 24 |
Chest | 42 | 44 | 46 | 48 | 50 |
Front Length | 26 | 27 | 28 | 29 | 30 |
Sleeve Length | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Arm Hole (Straight) | 8.5 | 9 | 9.5 | 10 | 10.5 |
Inseam Length | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 |
Thigh | 24 | 25 | 26 | 27 | 28 |
Rise | 24 | 24.5 | 25 | 25.5 | 26 |
To Fit Hip | 39 | 41 | 43 | 45 | 47 |
To Fit Waist | 27 | 29 | 31 | 33 | 34 |
Thanks for subscribing!
This email has been registered!